This tool is a brad point wood drill bit, also called blind hole drill bit. Brad point drill bits won’t go through the wood. They are used for drilling blind holes in the wood board and leaving a clean entrance hole. The tip is made with high quality solid carbide, which makes wood brad point drill bits have a long service life.

Carbide tipped brad point drill bits have a sharp center point and spurs, which ensure you drill a hole exactly where you want it, preventing brad point wood drill bit from wandering when you start to drill a hole. The spurs ensure the hole is the exact size and tear-free.

Brad point drill bits wood can make accurate and clean holes in wood and reduce tear-out. They are widely used in woodworking, furniture, cabinet making, etc.

Wood brad point drill bits can drill many materials, such as softwood, hardwood, plywood, veneered wood, MDF, laminate, and wood composites.

Wood boring drill bits are widely used on multi-spindle boring machines, CNC routers, CNC machine centers, wood boring machines, drill presses, etc

The wood drill bits are divided into left hand rotation and right hand rotation. The shank diameter of carbide brad point drill bits we offer is 10mm.

Below is the size list of Brad point drill bits:
| Item No. | Direction | Cutting Diameter.(mm) | Blade Length (mm) | Overall Length (mm) | Shank Dia. (mm) |
| 3*57L | Left Hand | 3 | 21.5 | 57.5 | 10 |
| 3*57R | Right Hand | 3 | 21.5 | 57.5 | 10 |
| 4*57L | Left Hand | 4 | 28.5 | 57.5 | 10 |
| 4*57R | Right Hand | 4 | 28.5 | 57.5 | 10 |
| 5*57L | Left Hand | 5 | 28.5 | 57.5 | 10 |
| 5*57R | Right Hand | 5 | 28.5 | 57.5 | 10 |
| 5.5*57L | Left Hand | 5.5 | 28.5 | 57.5 | 10 |
| 5.5*57R | Right Hand | 5.5 | 28.5 | 57.5 | 10 |
| 6*57L | Left Hand | 6 | 28.5 | 57.5 | 10 |
| 6*57R | Right Hand | 6 | 28.5 | 57.5 | 10 |
| 6.2*57L | Left Hand | 6.2 | 28.5 | 57.5 | 10 |
| 6.2*57R | Right Hand | 6.2 | 28.5 | 57.5 | 10 |
| 6.5*57L | Left Hand | 6.5 | 28.5 | 57.5 | 10 |
| 6.5*57R | Right Hand | 6.5 | 28.5 | 57.5 | 10 |
| 7*57L | Left Hand | 7 | 28.5 | 57.5 | 10 |
| 7*57R | Right Hand | 7 | 28.5 | 57.5 | 10 |
| 7.5*57L | Left Hand | 7.5 | 28.5 | 57.5 | 10 |
| 7.5*57R | Right Hand | 7.5 | 28.5 | 57.5 | 10 |
| 8*57L | Left Hand | 8 | 28.5 | 57.5 | 10 |
| 8*57R | Right Hand | 8 | 28.5 | 57.5 | 10 |
| 8.2*57L | Left Hand | 8.2 | 28.5 | 57.5 | 10 |
| 8.2*57R | Right Hand | 8.2 | 28.5 | 57.5 | 10 |
| 8.5*57L | Left Hand | 8.5 | 28.5 | 57.5 | 10 |
| 8.5*57R | Right Hand | 8.5 | 28.5 | 57.5 | 10 |
| 9*57L | Left Hand | 9 | 28.5 | 57.5 | 10 |
| 9*57R | Right Hand | 9 | 28.5 | 57.5 | 10 |
| 9.8*57L | Left Hand | 9.8 | 28.5 | 57.5 | 10 |
| 9.8*57R | Right Hand | 9.8 | 28.5 | 57.5 | 10 |
| 10*57L | Left Hand | 10 | 28.5 | 57.5 | 10 |
| 10*57R | Right Hand | 10 | 28.5 | 57.5 | 10 |
| 11*57L | Left Hand | 11 | 28.5 | 57.5 | 10 |
| 11*57R | Right Hand | 11 | 28.5 | 57.5 | 10 |
| 12*57L | Left Hand | 12 | 28.5 | 57.5 | 10 |
| 12*57R | Right Hand | 12 | 28.5 | 57.5 | 10 |
| 13*57L | Left Hand | 13 | 28.5 | 57.5 | 10 |
| 13*57R | Right Hand | 13 | 28.5 | 57.5 | 10 |
| 14*57L | Left Hand | 14 | 28.5 | 57.5 | 10 |
| 14*57R | Right Hand | 14 | 28.5 | 57.5 | 10 |
| 15*57L | Left Hand | 15 | 28.5 | 57.5 | 10 |
| 15*57R | Right Hand | 15 | 28.5 | 57.5 | 10 |
| 3*70L | Left Hand | 3 | 34 | 70 | 10 |
| 3*70R | Right Hand | 3 | 34 | 70 | 10 |
| 4*70L | Left Hand | 4 | 41 | 70 | 10 |
| 4*70R | Right Hand | 4 | 41 | 70 | 10 |
| 4.5*70L | Left Hand | 4.5 | 41 | 70 | 10 |
| 4.5*70R | Right Hand | 4.5 | 41 | 70 | 10 |
| 4.8*70L | Left Hand | 4.8 | 41 | 70 | 10 |
| 4.8*70R | Right Hand | 4.8 | 41 | 70 | 10 |
| 5*70L | Left Hand | 5 | 41 | 70 | 10 |
| 5*70R | Right Hand | 5 | 41 | 70 | 10 |
| 5.2*70L | Left Hand | 5.2 | 41 | 70 | 10 |
| 5.2*70R | Right Hand | 5.2 | 41 | 70 | 10 |
| 5.5*70L | Left Hand | 5.5 | 41 | 70 | 10 |
| 5.5*70R | Right Hand | 5.5 | 41 | 70 | 10 |
| 5.8*70L | Left Hand | 5.8 | 41 | 70 | 10 |
| 5.8*70R | Right Hand | 5.8 | 41 | 70 | 10 |
| 6*70L | Left Hand | 6 | 41 | 70 | 10 |
| 6*70R | Right Hand | 6 | 41 | 70 | 10 |
| 6.2*70L | Left Hand | 6.2 | 41 | 70 | 10 |
| 6.2*70R | Right Hand | 6.2 | 41 | 70 | 10 |
| 6.5*70L | Left Hand | 6.5 | 41 | 70 | 10 |
| 6.5*70R | Right Hand | 6.5 | 41 | 70 | 10 |
| 7*70L | Left Hand | 7 | 41 | 70 | 10 |
| 7*70R | Right Hand | 7 | 41 | 70 | 10 |
| 7.5*70L | Left Hand | 7.5 | 41 | 70 | 10 |
| 7.5*70R | Right Hand | 7.5 | 41 | 70 | 10 |
| 7.8*70L | Left Hand | 7.8 | 41 | 70 | 10 |
| 7.8*70R | Right Hand | 7.8 | 41 | 70 | 10 |
| 8*70L | Left Hand | 8 | 41 | 70 | 10 |
| 8*70R | Right Hand | 8 | 41 | 70 | 10 |
| 8.2*70L | Left Hand | 8.2 | 41 | 70 | 10 |
| 8.2*70R | Right Hand | 8.2 | 41 | 70 | 10 |
| 8.5*70L | Left Hand | 8.5 | 41 | 70 | 10 |
| 8.5*70R | Right Hand | 8.5 | 41 | 70 | 10 |
| 9*70L | Left Hand | 9 | 41 | 70 | 10 |
| 9*70R | Right Hand | 9 | 41 | 70 | 10 |
| 9.5*70L | Left Hand | 9.5 | 41 | 70 | 10 |
| 9.5*70R | Right Hand | 9.5 | 41 | 70 | 10 |
| 9.8*70L | Left Hand | 9.8 | 41 | 70 | 10 |
| 9.8*70R | Right Hand | 9.8 | 41 | 70 | 10 |
| 10*70L | Left Hand | 10 | 41 | 70 | 10 |
| 10*70R | Right Hand | 10 | 41 | 70 | 10 |
| 10.2*70L | Left Hand | 10.2 | 41 | 70 | 10 |
| 10.2*70R | Right Hand | 10.2 | 41 | 70 | 10 |
| 10.5*70L | Left Hand | 10.5 | 41 | 70 | 10 |
| 10.5*70R | Right Hand | 10.5 | 41 | 70 | 10 |
| 11*70L | Left Hand | 11 | 41 | 70 | 10 |
| 11*70R | Right Hand | 11 | 41 | 70 | 10 |
| 12*70L | Left Hand | 12 | 41 | 70 | 10 |
| 12*70R | Right Hand | 12 | 41 | 70 | 10 |
| 13*70L | Left Hand | 13 | 41 | 70 | 10 |
| 13*70R | Right Hand | 13 | 41 | 70 | 10 |
| 14*70L | Left Hand | 14 | 41 | 70 | 10 |
| 14*70R | Right Hand | 14 | 41 | 70 | 10 |
| 15*70L | Left Hand | 15 | 41 | 70 | 10 |
| 15*70R | Right Hand | 15 | 41 | 70 | 10 |
These are 2 flutes brad point drill bits. 3 flutes drill bit are also available.

If you are looking for the best brad point wood drill bits, please get in touch with us!
RicoCNC can offer a range of wood boring drill bits, including brad point drill bits, through hole wood drill bits, countersink wood drill bits, hinge wood drill bits, etc.
















Reviews
There are no reviews yet.