Bei diesem Werkzeug handelt es sich um einen Holzbohrer mit Brad-Point, auch Sacklochbohrer genannt. Brad-Point-Bohrer gehen nicht durch das Holz. Sie werden verwendet, um Sacklöcher in Holzplatten zu bohren und ein sauberes Eingangsloch zu hinterlassen. Die Spitze besteht aus hochwertigem Vollhartmetall, wodurch Holzbohrer mit Brad-Point eine lange Lebensdauer haben.

Brad-Point-Bohrer mit Hartmetallspitze haben eine scharfe Mitte und Vorsprünge, die dafür sorgen, dass Sie ein Loch genau dort bohren, wo Sie es haben möchten. Außerdem wird verhindert, dass der Brad-Point-Holzbohrer beim Bohren abdriftet. Die Vorsprünge sorgen dafür, dass das Loch die exakte Größe hat und nicht ausreißt.

Mit Brad-Point-Bohrern für Holz können Sie präzise und saubere Löcher in Holz bohren und Ausrisse vermeiden. Sie werden häufig in der Holzverarbeitung, im Möbelbau, im Schrankbau usw. verwendet.

Mit Holzbohrern mit Brad-Point-Spitze können Sie viele Materialien bohren, beispielsweise Weichholz, Hartholz, Sperrholz, Furnierholz, MDF, Laminat und Holzverbundstoffe.

Holzbohrer werden häufig auf Mehrspindelbohrmaschinen, CNC-Fräsern, CNC-Bearbeitungszentren, Holzbohrmaschinen, Bohrmaschinen usw. verwendet.

Die Holzbohrer werden in Linkslauf- und Rechtslaufbohrer unterteilt. Der Schaftdurchmesser der von uns angebotenen Hartmetall-Zentrierbohrer beträgt 10 mm.

Unten finden Sie die Größenliste der Brad-Point-Bohrer:
| Artikelnr. | Richtung | Schnittdurchmesser (mm) | Klingenlänge (mm) | Gesamtlänge (mm) | Schaftdurchmesser (mm) |
| 3 x 57 Liter | Linke Hand | 3 | 21.5 | 57.5 | 10 |
| 3 * 57R | Rechte Hand | 3 | 21.5 | 57.5 | 10 |
| 4 x 57 Liter | Linke Hand | 4 | 28.5 | 57.5 | 10 |
| 4 * 57R | Rechte Hand | 4 | 28.5 | 57.5 | 10 |
| 5 x 57 Liter | Linke Hand | 5 | 28.5 | 57.5 | 10 |
| 5 * 57R | Rechte Hand | 5 | 28.5 | 57.5 | 10 |
| 5,5 x 57 Liter | Linke Hand | 5.5 | 28.5 | 57.5 | 10 |
| 5,5 x 57R | Rechte Hand | 5.5 | 28.5 | 57.5 | 10 |
| 6 x 57 Liter | Linke Hand | 6 | 28.5 | 57.5 | 10 |
| 6 * 57R | Rechte Hand | 6 | 28.5 | 57.5 | 10 |
| 6,2 x 57 Liter | Linke Hand | 6.2 | 28.5 | 57.5 | 10 |
| 6,2 x 57R | Rechte Hand | 6.2 | 28.5 | 57.5 | 10 |
| 6,5 x 57 Liter | Linke Hand | 6.5 | 28.5 | 57.5 | 10 |
| 6,5 x 57R | Rechte Hand | 6.5 | 28.5 | 57.5 | 10 |
| 7 x 57 Liter | Linke Hand | 7 | 28.5 | 57.5 | 10 |
| 7*57R | Rechte Hand | 7 | 28.5 | 57.5 | 10 |
| 7,5 x 57 Liter | Linke Hand | 7.5 | 28.5 | 57.5 | 10 |
| 7,5 x 57R | Rechte Hand | 7.5 | 28.5 | 57.5 | 10 |
| 8 x 57 Liter | Linke Hand | 8 | 28.5 | 57.5 | 10 |
| 8 * 57R | Rechte Hand | 8 | 28.5 | 57.5 | 10 |
| 8,2 x 57 Liter | Linke Hand | 8.2 | 28.5 | 57.5 | 10 |
| 8,2 x 57R | Rechte Hand | 8.2 | 28.5 | 57.5 | 10 |
| 8,5 x 57 Liter | Linke Hand | 8.5 | 28.5 | 57.5 | 10 |
| 8,5 x 57R | Rechte Hand | 8.5 | 28.5 | 57.5 | 10 |
| 9 x 57 Liter | Linke Hand | 9 | 28.5 | 57.5 | 10 |
| 9*57R | Rechte Hand | 9 | 28.5 | 57.5 | 10 |
| 9,8 x 57 Liter | Linke Hand | 9.8 | 28.5 | 57.5 | 10 |
| 9,8 x 57R | Rechte Hand | 9.8 | 28.5 | 57.5 | 10 |
| 10 x 57 Liter | Linke Hand | 10 | 28.5 | 57.5 | 10 |
| 10 * 57R | Rechte Hand | 10 | 28.5 | 57.5 | 10 |
| 11 x 57 Liter | Linke Hand | 11 | 28.5 | 57.5 | 10 |
| 11*57R | Rechte Hand | 11 | 28.5 | 57.5 | 10 |
| 12 x 57 Liter | Linke Hand | 12 | 28.5 | 57.5 | 10 |
| 12 * 57R | Rechte Hand | 12 | 28.5 | 57.5 | 10 |
| 13 x 57 Liter | Linke Hand | 13 | 28.5 | 57.5 | 10 |
| 13 * 57R | Rechte Hand | 13 | 28.5 | 57.5 | 10 |
| 14 x 57 Liter | Linke Hand | 14 | 28.5 | 57.5 | 10 |
| 14 * 57R | Rechte Hand | 14 | 28.5 | 57.5 | 10 |
| 15 x 57 Liter | Linke Hand | 15 | 28.5 | 57.5 | 10 |
| 15 * 57R | Rechte Hand | 15 | 28.5 | 57.5 | 10 |
| 3 x 70 Liter | Linke Hand | 3 | 34 | 70 | 10 |
| 3 x 70 Rubel | Rechte Hand | 3 | 34 | 70 | 10 |
| 4 x 70 Liter | Linke Hand | 4 | 41 | 70 | 10 |
| 4 x 70R | Rechte Hand | 4 | 41 | 70 | 10 |
| 4,5 x 70 Liter | Linke Hand | 4.5 | 41 | 70 | 10 |
| 4,5 x 70R | Rechte Hand | 4.5 | 41 | 70 | 10 |
| 4,8 x 70 Liter | Linke Hand | 4.8 | 41 | 70 | 10 |
| 4,8 x 70R | Rechte Hand | 4.8 | 41 | 70 | 10 |
| 5 x 70 Liter | Linke Hand | 5 | 41 | 70 | 10 |
| 5 x 70R | Rechte Hand | 5 | 41 | 70 | 10 |
| 5,2 x 70 Liter | Linke Hand | 5.2 | 41 | 70 | 10 |
| 5,2 x 70R | Rechte Hand | 5.2 | 41 | 70 | 10 |
| 5,5 x 70 Liter | Linke Hand | 5.5 | 41 | 70 | 10 |
| 5,5 x 70R | Rechte Hand | 5.5 | 41 | 70 | 10 |
| 5,8 x 70 Liter | Linke Hand | 5.8 | 41 | 70 | 10 |
| 5,8 x 70R | Rechte Hand | 5.8 | 41 | 70 | 10 |
| 6 x 70 Liter | Linke Hand | 6 | 41 | 70 | 10 |
| 6 x 70R | Rechte Hand | 6 | 41 | 70 | 10 |
| 6,2 x 70 Liter | Linke Hand | 6.2 | 41 | 70 | 10 |
| 6,2 x 70R | Rechte Hand | 6.2 | 41 | 70 | 10 |
| 6,5 x 70 Liter | Linke Hand | 6.5 | 41 | 70 | 10 |
| 6,5 x 70R | Rechte Hand | 6.5 | 41 | 70 | 10 |
| 7 x 70 Liter | Linke Hand | 7 | 41 | 70 | 10 |
| 7 x 70R | Rechte Hand | 7 | 41 | 70 | 10 |
| 7,5 x 70 Liter | Linke Hand | 7.5 | 41 | 70 | 10 |
| 7,5 x 70R | Rechte Hand | 7.5 | 41 | 70 | 10 |
| 7,8 x 70 Liter | Linke Hand | 7.8 | 41 | 70 | 10 |
| 7,8 x 70R | Rechte Hand | 7.8 | 41 | 70 | 10 |
| 8 x 70 Liter | Linke Hand | 8 | 41 | 70 | 10 |
| 8 x 70R | Rechte Hand | 8 | 41 | 70 | 10 |
| 8,2 x 70 Liter | Linke Hand | 8.2 | 41 | 70 | 10 |
| 8,2 x 70R | Rechte Hand | 8.2 | 41 | 70 | 10 |
| 8,5 x 70 Liter | Linke Hand | 8.5 | 41 | 70 | 10 |
| 8,5 x 70R | Rechte Hand | 8.5 | 41 | 70 | 10 |
| 9 x 70 Liter | Linke Hand | 9 | 41 | 70 | 10 |
| 9 x 70R | Rechte Hand | 9 | 41 | 70 | 10 |
| 9,5 x 70 Liter | Linke Hand | 9.5 | 41 | 70 | 10 |
| 9,5 x 70R | Rechte Hand | 9.5 | 41 | 70 | 10 |
| 9,8 x 70 Liter | Linke Hand | 9.8 | 41 | 70 | 10 |
| 9,8 x 70R | Rechte Hand | 9.8 | 41 | 70 | 10 |
| 10 x 70 Liter | Linke Hand | 10 | 41 | 70 | 10 |
| 10 x 70R | Rechte Hand | 10 | 41 | 70 | 10 |
| 10,2 x 70 Liter | Linke Hand | 10.2 | 41 | 70 | 10 |
| 10,2 x 70R | Rechte Hand | 10.2 | 41 | 70 | 10 |
| 10,5 x 70 Liter | Linke Hand | 10.5 | 41 | 70 | 10 |
| 10,5 x 70R | Rechte Hand | 10.5 | 41 | 70 | 10 |
| 11 x 70 Liter | Linke Hand | 11 | 41 | 70 | 10 |
| 11 * 70R | Rechte Hand | 11 | 41 | 70 | 10 |
| 12 x 70 Liter | Linke Hand | 12 | 41 | 70 | 10 |
| 12 x 70R | Rechte Hand | 12 | 41 | 70 | 10 |
| 13 x 70 Liter | Linke Hand | 13 | 41 | 70 | 10 |
| 13 * 70R | Rechte Hand | 13 | 41 | 70 | 10 |
| 14 x 70 Liter | Linke Hand | 14 | 41 | 70 | 10 |
| 14 x 70R | Rechte Hand | 14 | 41 | 70 | 10 |
| 15 x 70 Liter | Linke Hand | 15 | 41 | 70 | 10 |
| 15 x 70R | Rechte Hand | 15 | 41 | 70 | 10 |
Dies sind 2-schneidige Brad-Point-Bohrer. 3-Flöten-Bohrer sind ebenfalls verfügbar.

Wenn Sie auf der Suche nach den besten Brad-Point-Holzbohrern sind, kontaktieren Sie uns!
RicoCNC bietet eine Reihe von Holzbohrer, einschließlich Brad-Point-Bohrer, Durchgangslochholzbohrer, Senkholzbohrer, Scharnierholzbohrer usw.
















Bewertungen
Es gibt noch keine Bewertungen.