Carbide Oscillating Knife Blade For AOKE Ruizhou iECHO Oscillating Cutting Machine
These are tungsten carbide oscillating knife cutting blade, designed for cutting flexible materials, suitable for AOKE, Ruizhou, iECHO, AOL, RUNJIN and other brands of intelligent cutting equipment.
An oscillating knife uses high-frequency up-and-down vibrations, with tens of thousands of vibrations per minute, to achieve efficient cutting. It is ideal for cutting materials such as carbon fiber, leather, PVC, fiberglass, fiber cotton, prepreg, aramid, ceramic fiber, XPE, coiled fibers, silicone, rubber, acrylic, KT board, and more.

Carbide oscillating Blades are available in different cutting length, width, thicknesses.

Below are the common sizes of AOKE oscillating knife blade
| Common Size (mm) | Comprimento (mm) | Largura (mm) | Espessura (mm) | CEL(mm) | Ângulo |
| 30×6.3*0.63 | 30 | 6.3 | 0.63 | 19.5 | 16° |
| 30×6.3*0.63 | 30 | 6.3 | 0.63 | 16 | 20c |
| 30*6.3×0.63 | 30 | 6.3 | 0.63 | 13 | 25* |
| 30*6.3×0.63 | 30 | 6.3 | 0.63 | 12 | 26e |
| 30×6.3×0.63 | 30 | 6.3 | 0.63 | 11 | 30* |
| 30*6.3×0.63 | 30 | 6.3 | 0.63 | 9 | 35° |
| 30×6.3×0.63 | 30 | 6.3 | 0.63 | 9 | 359R |
| 30*6.3×0.63 | 30 | 6.3 | 0.63 | 8 | 39* |
| 30*6.3×0.63 | 30 | 6.3 | 0.63 | 6.3 | 45° |
| 30×6.3*0.63 | 30 | 6.3 | 0.63 | 4 | 60° |
| 30x6x1 | 30 | 6 | 1 | 19.5 | 16e |
| 30x6x1 | 30 | 6 | 1 | 12 | 26° |

Below are the common sizes of Ruizhou oscillating cutting machines
| Common Size (mm) | Comprimento (mm) | Largura (mm) | Espessura (mm) | CEL(mm) | Ângulo |
| 29x6x0.63 | 29 | 6 | 0.63 | 13 | 25* |
| 29×5.5×0.63 | 29 | 5.5 | 0.63 | 8 | 35° |
| 29x6x0.63 | 29 | 6 | 0.63 | 10 | 25* |
| 29×6*0.63 | 29 | 6 | 0.63 | 7 | 40e |
| 29x6x1 | 29 | 6 | 1 | 11 | 25e |
| 29x6x1 | 29 | 6 | 1 | 12 | 26- |
| 35x6x1 | 35 | 6 | 1 | 19 | 26e |
| 40x6x0.63 | 40 | 6 | 0.63 | 23 | 16c |
| 42x5x0.63 | 42 | 5 | 0.63 | 40 | 24e |

Below are the common sizes of iECHO oscillating cutting machines
| Common Size (mm) | Comprimento (mm) | Largura (mm) | Espessura (mm) | CEL(mm) | Ângulo |
| 25×5.5×0.63 | 25 | 5.5 | 0.63 | 12 | 26° |
| 25×5.6×0.63 | 25 | 5.6 | 0.63 | 9 | 26°/35° |
| 25×5.6×0.63 | 25 | 5.6 | 0.63 | 12 | 26° |
| 28x4x0.63 | 28 | 4 | 0.63 | 18 | 10°/21° |
| 28×5.5×0.63 | 28 | 5.5 | 0.63 | 9 | 35° |
| 29×5.5×0.63 | 29 | 5.5 | 0.63 | 8 | 45° |
| 30×5.6×0.63 | 30 | 5.6 | 0.63 | 9 | 26°/35° |
| 30×5.6*0.63 | 30 | 5.6 | 0.63 | 12 | 26° |
| 30×5.5×0.63 | 30 | 5.5 | 0.63 | 9 | 26° |
| 31×5.5×1 | 31 | 5.5 | 1 | 19 | 8.5° |
| 32x6x0.63 | 32 | 6 | 0.63 | 21 | 16° |
| 33×5.5×1 | 33 | 5.5 | 1 | 8° | |
| 35×5.6×0.63 | 35 | 5.6 | 0.63 | 25 | 4° |
| 36x6x1 | 36 | 6 | 1 | 24 | 5.5° |
| 38x4x1 | 38 | 4 | 1 | 27 | |
| 42x6x1 | 42 | 6 | 1 | 21 | 16° |
| 50x8x1.5 | 50 | 8 | 1.5 | 5 | |
| 50x6x1.5 | 50 | 6 | 1.5 | 45° | |
| 66x6x1 | 66 | 6 | 1 | 55 |

Below are the common sizes of Jingwei oscillating cutting machines
| Common Size (mm) | Comprimento (mm) | Largura (mm) | Espessura (mm) | CEL(mm) | Ângulo | |
| 22×5.5×1 | 22 | 5.5 | 1 | 5 | 45° | |
| 22×5.5×0.64 | 22 | 5.5 | 0.64 | 5 | 45° | |
| 25×5.5×0.64 | 25 | 5.5 | 0.64 | 10 | 26° | |
| 25×6.35×0.64 | 25 | 6.35 | 0.64 | 6 | 45° | |
| 25*6.35×1 | 25 | 6.35 | 1 | 6 | 45° | |
| 25×6.35×0.64 | 25 | 6.35 | 0.64 | 6 | 45° | |
| 27×5.5×1 | 27 | 5.5 | 1 | 10 | 26° | |
| 28×5.5×0.64 | 28 | 5.5 | 0.64 | 12 | 10° | |
| 28×6.35×0.64 | 28 | 6.35 | 0.64 | 9 | 26° | |
| 28×6.35×1 | 28 | 6.35 | 1 | 9 | 26° | |
| 28×5.5×1 | 28 | 5.5 | 1 | 5 | 5° | |
| 30×5.5×0.64 | 30 | 5.5 | 0.64 | 13 | 16° | |
| 30×5.5×1 | 30 | 5.5 | 1 | 13 | 16° | |
| 32×5.5×0.64 | 32 | 5.5 | 0.64 | 17 | 16° | |
| 32×5.5×1 | 32 | 5.5 | 1 | 17 | 16° | |
| 32×4.5×1 | 32 | 4.5 | 1 | 12 | 8° | |
| 33×5.5×0.64 | 33 | 5.5 | 0.64 | 14 | 10* | |
| 33×6.35×0.64 | 33 | 6.35 | 0.64 | 18 | 18e | |
| 33×5.2×0.64 | 33 | 5.2 | 0.64 | 10 | 13° | |
| 33×5.5×0.64 | 33 | 5.5 | 0.64 | 18 | 7° | |
| 38×6.35×0.64 | 38 | 6.35 | 0.64 | 23 | 10° | |
| 35x5x5x1 | 35 | 5.5 | 1 | 15 | 3° | |
| 38×6.35×1 | 38 | 6.35 | 1 | 23 | 10° | |
| 48×5.5×0.64 | 48 | 5.5 | 0.64 | 33 | 4° | |
| 50×6.35×1 | 50 | 6.35 | 1 | 35 | 6° | |
| 68×6.35×1 | 68 | 6.35 | 1 | 35 | 5° | |
| 85×5.5×1.5 | 85 | 5.5 | 1.5 | 60 | ||
| 85×5.5×1.5 | 85 | 5.5 | 1.5 | 60 | 2° | |

RicoCNC can offer a wide collection of industrial blades, including carbide rotary blades, drag blades, oscillating blades, carbide tobacco circular slitter knives, carbide chemical fiber knives, carbide lithium battery slitter knives, carbide corrugated paper circular slitter knives, carbide fiber optic cutting blade, custom made blades.
If you are looking for high quality carbide blades, entre em contato conosco!











Avaliações
Ainda não há avaliações.