
Carbide Corrugated Paper Circular Slitter Blade for slitting cardboard and paperboard
These are carbide corrugated cardboard circular blades, also known as carbide corrugated slitting blades, paper cutting blades, slitting circular blades, saw steel blades, or tungsten carbide slitting blades, used in the paper industry for slitting cardboard and paperboard in carton manufacturing.
These carbide corrugated slitter knives are widely used on corrugated slitter scorers or corrugated board slitting machines, such as AGNATI, FOSBER, FOSBER, HSEIH, ISOWA, ORANDA, PETERS, AGNATI, BHS, FOSBER, MARQUIP, MITSUBISHI, MITSUBISHI, TCY, VATANMAKEINA, China brand machines, etc.

Below are common sizes for corrugated board slitting machines
| Common Size (mm) | Outer diameter (mm) | Inner diameter (mm) | السمك (مم) | Holes/Slots | Hole diameter (mm) | machine Brand |
| 240 x 115 x 1 | 240 | 115 | 1 | 3 | Φ9 | AGNATI |
| 230x 110 x 1.1 | 230 | 110 | 1.1 | 6 | Φ9 | FOSBER |
| 230 x 135 x 1.1 | 230 | 135 | 1.1 | 4 | FOSBER | |
| 257 x 135 x 1.1 | 257 | 135 | 1.1 | FOSBER | ||
| 270 x 168.3 x1.5 | 270 | 168.3 | 1.5 | 8 | Φ10.5 | HSEIH |
| 260 x 140 x1.5 | 260 | 140 | 1.5 | ISOWA | ||
| 260 x 112 x 1.5 | 260 | 112 | 1.5 | 6 | Φ11 | ORANDA |
| 250 x 150 x 0.8 | 250 | 150 | 0.8 | PETERS | ||
| 220 x 115 x 1 | 220 | 115 | 1 | 3 | Φ9 | AGNATI |
| 240 x 32 x 1.2 | 240 | 32 | 1.2 | 2 | Φ8.5 | BHS |
| 291 x 203 x 1.1 | 291 | 203 | 1.1 | 6 | Φ8.5 | FOSBER |
| 260 x 168.3 x 1.2 | 260 | 168.3 | 1.2 | 8 | Φ10.5 | MARQUIP |
| 280 x 160 x 1 | 280 | 160 | 1 | 6 | Φ7.5 | MITSUBISHI |
| 280 x 202 x 1.4 | 280 | 202 | 1.4 | 6 | Φ8 | MITSUBISHI |
| 300 x 112 x 1.2 | 300 | 112 | 1.2 | 6 | Φ11 | TCY |
| 270 x 140 x 1.3 | 270 | 140 | 1.3 | 6 | Φ11 | VATANMAKEINA |
| 270 x 170 x 1.3 | 270 | 170 | 1.3 | 8 | Φ10.5 |

Below are common sizes for China brand corrugated board slitting machines
| Common Size (mm) | OD (mm) | ID (mm) | السمك (مم) | Holes | Hole diameter (mm) | |
| 200 x 122 x 1.2 | 200 | 122 | 1.2 | |||
| 210 x 110 x 1.5 | 210 | 110 | 1.5 | |||
| 210 x 122 x 1.3 | 210 | 122 | 1.3 | |||
| 230 x 110 x 1.3 | 230 | 110 | 1.3 | |||
| 230 x 130 x 1.5 | 230 | 130 | 1.5 | |||
| 250 x 105 x 1.5 | 250 | 105 | 1.5 | 6 | Φ11 | |
| 250 x 140 x 1.5 | 250 | 140 | 1.5 | |||
| 260 x 112 x 1.5 | 260 | 112 | 1.5 | 6 | Φ11 | |
| 260 x 114 x 1.6 | 260 | 114 | 1.6 | 8 | Φ11 | |
| 260 x 140 x 1.5 | 260 | 140 | 1.5 | |||
| 260 x 158 x 1.5 | 260 | 158 | 1.5 | 8 | Φ11 | |
| 260 x 112 x 1.4 | 260 | 112 | 1.4 | 6 | Φ11 | |
| 260 x 158 x 1.3 | 260 | 158 | 1.3 | |||
| 260 x 158 x 1.5 | 260 | 158 | 1.5 | 3 | Φ9.2 | |
| 260 x 168.3 x 1.6 | 260 | 168.3 | 1.6 | 8 | Φ10.5 | |
| 260 x 170 x 1.5 | 260 | 170 | 1.5 | 8 | Φ9 | |
| 265 x 112 x 1.4 | 265 | 112 | 1.4 | 6 | Φ11 | |
| 265 x 170 x 1.5 | 265 | 170 | 1.5 | 8 | Φ10.5 | |
| 270 x 168 x 1.5 | 270 | 168 | 1.5 | 8 | Φ10.5 | |
| 270 x 168.3 x 1.5 | 270 | 168.3 | 1.5 | 8 | Φ10.5 | |
| 280 x 168 x 1.6 | 280 | 168 | 1.6 | 6 | Φ12 | |
| 270 x 170 x 1.6 | 290 | 170 | 1.6 | 8 | Φ10.5 | |
| 290 x 112x 1.5 | 290 | 112 | 1.5 | 8 | Φ12 | |
| 290x 168 x 1.5/1.6 | 290 | 168 | 6 | Φ12 | ||
| 300 x 112 x 1.5 | 300 | 112 | 1.5 | 6 | Φ11 | |

RicoCNC can offer customers OEM and ODM service.
يمكننا أن نقدم مجموعة واسعة من carbide blades including carbide rotary blades, drag blades, oscillating blades, carbide tobacco circular slitter knives, carbide chemical fiber knives, carbide lithium battery slitter knives, carbide corrugated paper circular slitter knives, carbide fiber optic cutting blade, custom made blades.
If you are looking for high quality carbide blades, welcome to contact us!













المراجعات
لا توجد مراجعات حتى الآن.